Oil Burners
We have marked a distinct position in the market by offering a comprehensive range of Oil Burners. These burners are manufactured with utmost precision in compliance with set industry norms using the best grade raw materials and advanced technology. The offered burners are specifically designed for industrial boilers, furnaces, etc. Highly demanded amongst our clients due to their sturdy construction, perfect finish, easy installation and durability, we offer these Oil Burners to at a very nominal price range the clients.
Features:
Model/Range
Model | Burner Output | Burner Operation | |||
Min | Max | ||||
Kw/hr | Kcal/hr | Kw/hr | Kcal/hr | ||
OX3 | 17 | 14620 | 41 | 35260 | SS/DS/M |
OX5 | 20 | 17200 | 71 | 61060 | SS/DS/M |
OX10 | 35 | 30100 | 130 | 111800 | SS/DS/M |
OX15 | 71 | 61060 | 175 | 150500 | SS/DS/M |
OX20 | 71 | 61060 | 235 | 202100 | SS/DS/M |
OX30 | 95 | 81700 | 350 | 301000 | SS/DS/M |
OX55 | 100 | 86000 | 540 | 464400 | SS/DS/M |
OX75 | 177 | 152220 | 710 | 610600 | DS/M |
OX105 | 296 | 254560 | 1050 | 903000 | DS/M |
OX155 | 474 | 407640 | 1550 | 1333000 | DS/M |
OX250 | 710 | 610600 | 2510 | 2158600 | DS/M |
SS-Single Stage, DS- Double Stage, M-Modulating
Applications
![]() |
OXILON BURNERS COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |